Media
2021
- April 8 | Get Connected | April 12th: A new era of customer service in the making
- April 8 | Get Connected | The end of the beginning?
- March 26 | TotalRetail | Appointments: The Heart of Experiences
- March 19 | Global Banking and Finance | Why banks need to humanize their digital experience
- March 16 | DigitalCommerce360 | High-end menswear brand Harry Rosen gets personal with virtual and text message appointments
- March 9 | DigitalCommerce 360 | Urban Outfitters dresses up two of its apparel sites with virtual appointments
- March 2 | Retail Customer Experience | Urban Outfitters boosts transaction volume with JRNI technology
- March 2 | Banking Strategies Daily | Three reasons for remote appointments in banking
- February 26 | Retail Technology | Urban Outfitters utilising appointments software
- February 25 | Retail Info Systems | Urban Outfitters Increases Volume of Customer Transactions
- February 23 | Chain Store Age | Urban Outfitters boosts engagement, sales with digital appointments
- February 23 | The Industry.Fashion | Anthropologie reports 25% increase in customer transactions due to virtual experiences
- February 23 | Internet Retailing | How Urban Outfitters has used virtual and in-store appointments to engage customers during Covid-19
- February 23 | Retail Tech Innovation Hub | Urban Outfitters taps JRNI Appointments amid Covid outbreak
- February 18 | Retail Touchpoints | As ‘Appointment Retailing’ Use Cases Expand, More Brands See Value
- February 9 | Authority Magazine | How to create a fantastic retail experience that keeps bringing customers back for more
- January 27 | Credit Union Times | The new credit union experience
- January 25 | Retail Gazette | How will the removal of click-and-collect affect non-essential retailers?
- January 19 | Retail Technology | Dunelm deploys curbside delivery
- January 19 | Retail Technology Review | Dunelm and JRNI enable ‘Deliver to Car’ customer experience during pandemic
- January 18 | Direct Commerce | Dunelm and JRNI enable ‘Deliver to Car’ customer experience during pandemic
- January 18 | Retail Systems | Dunelm launches direct to car Click & Collect
- January 18 | Retail Technology Innovation Hub | Dunelm enlists JRNI for delivery to car experience
- January 18 | Internet Retailing | Dunelm rolls out ‘deliver to car’ click and collect to 170 superstores
- January 15 | Retail Times | Dunelm and JRNI enable curbside and Deliver to Car customer experience during pandemic
- January 15 | A1 Retail | Succeeding inside the store
- January 14 | Direct Commerce | New pandemic restrictions kick in
- January 13 | Talking Retail | Scotland strengthens lockdown restrictions
- January 13 | Internet Retailing | Retail faces "crushing blow" if John Lewis and Scottish plans to halt click & collect spread, industry warns
2020
- December 18 | Raydiant Blog | JRNI CEO John Federman On The Future of Brick and Mortar Retail
- December 17 | Technology Magazine | Unwrapping the 2020 digital shopping surge
- December 17 | VentureFizz | Career Path: A Day in the Life of John Nolan
- December 7 | RIS News | Mind the Digital Shift
- December 2 | CityAM | Tis the season for retailers to rethink the Christmas chaos
- November 30 | Brand Chief | Brand Strategy and Understanding Changing Consumer Behaviours This Holiday Season
- November 23 | Retail IT Insights | Ring in the Holiday Season with Effective Hybrid Shopping Experiences
- November 23 | Retail Systems | PM set to announce re-opening of retail on 2 Dec
- November 20 | Engage Customer | This festive season will be one like no other says new report
- November 19 | Global Banking & Finance Review | Retailers must deliver better on- and offline experiences or miss out on reduced peak season budgets
- November 19 | TotalRetail | Ringing in the Holiday Season: How the Appointment Economy Will Thrive in 2020
- November 17 | QuotaPath Blog | Wear your shoes, drink water, and 10 more work from home tips from sales WFH experts
- November 17 | Retail customer experience | Human touch a big consumer want, reveals study
- November 17 | Chain Store Age | Reduce In-Store Risk, Provide Positive Customer Experiences During Holidays
- October 21 | Global Banking and Finance | The Bank is Where the Heart Is
- October 17 | Retail Customer Experience | Big consumer behavior shifts in holiday shopping this year
- October 15 | Twilio Hub | Don't just regift, rethink: Personalizing your customer's digital holiday shopping experience
- October 14 | RIS - Retail Info Systems | 7 Digital Retail Trends For the Holiday Season
- October 14 | Internet Retailing | How online retailers risk alienating older generations and are missing ‘safe instore’ options amid rush to digitise
- October 13 | Cosmetics Business | One fifth of Americans plan to budget more for Christmas 2020
- September 22 | Internet Retailing | What do new Covid-19 guidelines means for retailers, both online and offline?
- September 22 | Retail Times | New Covid-19 laws announced today will alter retail landscape once again
- September 10 | RIS - Retail Information Systems | 4 Ways Online Appointments and Tech Can Shape Retail’s Future
- September 3 | Retail Week | Will it be bells or balls for the 2020 Christmas peak?
- September 1 | Retail Jeweller | The jeweller will see you now
- August 26 | Retail Touchpoints | Maintain customer connections
- August 17 | Modern Retail | Shoppers Benefit from Innovative Customer Service
- August 11 | VentureFizz | Advice on Interviewing and Job Seeking Remotely
- August 6 | VentureFizz | 16 of the Top Engineering Teams in the Tech Industry
- August 4 | VentureFizz | Engineering Spotlight - JRNI
- July 30 | Retail Info Systems | Virtual Fireside Chat: Retail's Grand Re-Opening
- July 20 | Charged Retail | Online Personal Shoppers – No Longer Just for the Rich and Famous in a Post-Lockdown World
- July 17 | A1 Retail Magazine | How to Mitigate Risk on The High Street – Advice for UK Retailers
- June 30 | Business Reporter | Coaxing an anxious nation back on to the High Street
- June 25 | Retail Customer Experience | A retailers guide: Dos and don’ts of opening up
- June 23 | Retail Jeweller | Lockdown relaxed as 2m social distancing rule is eased in England from 4 July
- June 20 | Total Retail | Will Online Appointments Replace Face-to-Face Shopping?
- June 17 | VentureFizz | Lead(H)er Profile - Nancy Liberman, Vice President, Marketing at JRNI
- June 15 | PYMNTS.com | Webrooming Returns For An Encore
- June 15 | VentureFizz | How do you celebrate success?
- June 8 | Retail Innovation Hub | Dunelm is testing out virtual shopping appointments during the coronavirus outbreak
- May 21 | Waste Today | UK recycling centers add new booking system
- May 21 | The Reading Chronicle | West Berkshire recycling centres reopen with 5,400 bookings in first week
- May 14 | Retail Touchpoints | JRNI Offers Software Suite To Help Manage Operations During COVID-19
- May 11 | MarTechSeries | JRNI Launches JRNI Forward Suite
- April 28 | VentureFizz | Career Path: Kyle Larkin, Sales Engineer at JRNI
- April 10 | Logo.com | Top Tips for Video-Conferencing From Home
- March 19 | Retail TouchPoints | JRNI Launches Tool To Help Retailers Offer App-Agnostic Remote Appointments
- February 10 | RETHINK Retail | Solution Spotlight: JRNI
- February 10 | Retail Week | Three ways to tackle the multichannel conundrum
- January 28 | Retail TouchPoints | How JRNI Delivers High-Value Customer Engagement Both Before And During A Store Visit
- January 22 | G2 Learning Hub | How to Choose an Appointment Scheduling Software Provider
- January 21 | Built In Boston | Weekly Refresh: Codeverse Coming to Boston and More
- January 21 | Forbes | 5 Characteristics Of Successful, Productive Entrepreneurs
- January 21 | VentureFizz | Boston's Weekly Tech Buzz (Jan 13 - Jan 20)
- January 16 | Retail Customer Experience | 7 Retail Trends in 2020 and Tips for Success
- January 16 | EU-Startups | “Consumers Want Tailored Experiences”: Interview with JRNI’s Founder Glenn
- January 13 | BostInno | Cambridge Biotech Startup Debuts With $200M in Series A | #OfficeEnvy: Inside Medisafe's Cozy HQ
- January 13 | NJBIZ | Princeton Retail Localization Platform Radius8 to Partner with JRNI
- January 7 | Retail Week | How Retailers Can Provide Personalised In-Store Experiences
- January 3 | Retail IT Insights | 7 Retail Trends in 2020 and Tips for Success
2019
- December 23 | VentureFizz | The Holiday Season Across The Boston Tech Community - 2019 Edition
- December 23 | BostInno | Tech the Halls: Here’s How Boston Startups Got In the Holiday Spirit
- December 20 | Retail Banker International | The Power of Customer Intelligence in Retail Banking
- December 20 | BAI Banking Strategies | Take Your Customers on a Multichannel Journey
- December 19 | Retail Customer Experience | JRNI CEO on how tech is bridging the digital-to-physical divide in retail
- December 9 | BusinessCloud | 100 eCommerce Trailblazers
- December 9 | BusinessCloud | JRNI, London | BusinessCloud Profile
- December 5 | Retail TouchPoints | Exclusive Q&A With JRNI CEO: Balance Is The Key To Physical-Digital Alignment
- November 26 | TechCrunch | Announcing the Complete Disrupt Berlin Agenda
- November 18 | Retail Week | How to Meet Consumers’ Multichannel Expectations
- November 15 | Chain Store Age | CSA Exclusive: B&H Boosts Store Traffic with Online Scheduling
- November 13 | VentureFizz | Working in Boston Tech: JRNI
- November 11 | Retail Technology Innovation Hub | JRNI Platform Roll-Out Pays Off for JoJo Maman Bébé
- November 8 | Internet Retailer | How Retailers can Successfully Meld Their Online and Offline Experiences
- November 4 | VentureFizz | Halloween in Boston Tech
- October 31 | Retail TouchPoints | JRNI Introduces Software To Personalize Appointment And Event Bookings
- October 30 | BusinessCloud | 100 eCommerce Trailblazers
- October 28 | Retail Customer Experience | Omnichannel: The Strategy for Driving Exceptional Customer Experiences in Retail
- October 28 | Retail Week | Providing a Multi-Sensory experience for Your Multichannel Consumer
- October 18 | TechCrunch | Three of the Best Tackle the Thorny Issue of Brexit for Startups at Disrupt Berlin
- October 15 | Credit Union Times | Omnichannel Experience Taking Priority Over Branch Experience, Study Shows
- October 14 | Total Retail | Omnichannel: The Future of Retail
- October 7 | VentureFizz | Boston's Weekly Tech (Sep 30 - Oct 6)
- October 2 | Destination CRM | JRNI Introduces Adaptable Journeys
- September 30 | Retail Customer Experience | Omnichannel Shopping Grabbing Traction Among Consumers
- September 30 | Retail Voices | New JRNI Research Highlights Continued Demand For Omnichannel Shopping Experiences.
- September 27 | Chain Store Age | Survey: Webrooming, Showrooming Popular with Shoppers
- September 26 | CyclingIndustry.News | Demand for More In-Store Events Is Growing Among Omni-Channel Shoppers, Finds Study
- September 25 | Retail Technology Innovation Hub | Consumers Demand Engaging Omnichannel Experiences, JRNI
- September 25 | Retail Times | JRNI Research Highlights Continued Demand for Omni-Channel Shopping Experiences
- September 24 | Internet Retailing | US and UK Shoppers Increasingly Omni-Channel – Which Is Good News for Stores, Study Says
- September 23 | VentureFizz | Boston's Weekly Tech Buzz (Sep 16 - Sep 22)
- September 18 | BostInno | #TechClimateStrike: Boston-Area Tech Workers to Walk Out Friday | Presenting BostInno's 25 Under 25
- September 3 | BostInno | VC Funding Update: Four Dozen Boston Startups Raise Over $843M in August
- August 27 | VentureFizz | Career Path: Laura Matthews, Senior Solutions Consultant at JRNI
- August 26 | VentureFizz | Boston's Weekly Tech Buzz (Aug 19 - Aug 25)
- August 26 | VentureFizz | Epic Summer Outings From Boston Tech Companies
- August 26 | Built In Boston | Weekly Refresh: Form Energy and JRNI Raise Funding
- August 23 | Xconomy | Boston Tech Watch: Epstein, MIT Media Lab, Carbon Black, JRNI & More
- August 22 | Axios Pro Rata | Pro Rata - Thursday, Aug. 22
- August 21 | Retail TouchPoints | JRNI Raises $6 Million In Financing, Names Chief Technology Officer
- August 21 | BostInno | JRNI Closes $6M Series C Extension, Appoints First-Ever CTO
- August 21 | FinSMEs | JRNI Closes $6M in Series C Extension Funding
- August 21 | peHUB | JRNI Picks Up $6 Mln
- August 21 | BusinessCloud | Customer Engagement Firm JRNI Raises €5.4M, Appoints CTO
- August 21 | Fortune | Venture Capitalists Are Having a Hot Deal Summer: Term Sheet
- August 21 | FinTech Futures | JRNI Closes $6m Series C Extension and Appoints New CTO
- August 21 | EU-Startups | London-based Customer Engagement Firm JRNI Closes €5.4 Million Extension, Bringing Total Series C Funding to €17.5 Million
- August 19 | Banking Exchange | The Importance of Transacting an Omnichannel Strategy in Banking
- July 29 | Retail TouchPoints | Omnichannel Experiences: How Retailers Can Bridge The Digital-To-Physical Divide
- July 25 | Startup Daily | 3 big trends in Australian tech
- July 22 | VentureFizz | The Interns Have Landed! - The 2019 Summer Intern Slideshow
- June 27 | VentureFizz | CEO Briefing: JRNI CEO John Federman
- June 21 | BostInno | Announcing the 2019 BostonFest Coolest Companies Finalists
- June 17 | VentureFizz | Boston's Weekly Tech Buzz (Jun 10 - Jun 16)
- June 17 | Built In Boston | Weekly refresh: BlueSnap’s expanded HQ and lots of funding to catch up on
- June 11 | BostInno | Making Moves
- June 11 | Destination CRM | JRNI Launches Marketplace
- June 11 | PYMNTS.com | JRNI Launches Marketplace Of Pre-Built Apps
- June 5 | BostInno | May Player Personnel Roundup: C-Suite Execs Among Top Tech Hires
- June 3 | VentureFizz | Boston's Weekly Tech Buzz (May 28-June 2)
- May 30 | New Hampshire Business Review | UK-Based Firm Opens Web Development Office in Manchester
- May 29 | New Hampshire Union Leader | JRNI Opens Web Development Office in Manchester
- May 21 | MarTechSeries | MarTech Interview with Glenn Shoosmith, Chief Architect and Founder, JRNI
- May 20 | VentureFizz | Boston's Weekly Tech Buzz (May 13 - May 19)
- May 16 | BostInno | Making Moves
- May 16 | FinTech InShorts | BookingBug: Rebrands as JRNI
- May 15 | Banking Technology | Conversion platform BookingBug rebrands as JRNI
- May 15 | TechCrunch | BookingBug relaunches as JRNI, as founder Shoosmith switches to Chief Architect role
- May 15 | MarTechSeries | Goodbye BookingBug, Hello JRNI
- April 22 | SalesTech Star | Don’t Abandon Your Brick And Mortar Strategy: Consumers Still Value In-Store Experiences
- April 5 | Twit TV | This Week in Enterprise Tech Episode 336
- April 1 | SalesTech Star | SalesTech Interview With Hayley-Jayne Cone, Chief Customer Officer At BookingBug
- March 18 | The Line's What's the Deal | The Psychology of Waiting in Line – 4 Things to Know
- March 8 | Total Retail | 3 Keys to Unlocking Modern Customer Journey Demands
- March 5 | Total Retail | 2019: The Year of the Empowered Consumer
- February 4 | Forbes | Bridging The Gap: 5 Online-To-Offline Retail Innovations Reviving The Store
- January 18 | Retail TouchPoints | How to Get Customers Back into The Store
- January 17 | DMN | The Thursday Stack: Retail's Big Show
- January 11 | CMSWire | OneLogin Raises $100M, Apttus Names CEO, More News
- January 11 | Destination CRM | BookingBug Announces Studio Customer Experience Platform
- January 2 | Total Retail | People [Still] Need People
2018
- December 24 | CustomerThink | The Science of Engagement for Retailers
- December 18 | CustomerThink | 3 Strategies Debunking the “Online Only” Shopping Myth–People Still Need People
- December 11 | eMarketer Retail | Shoppers Still Need In-Person Interaction
- December 4 | Financial IT | Financial IT interview with Glenn Shoosmith, CEO of BookingBug at MoneyLive 2018
- December 1 | Forbes | Annual Predictions: For Marketers: From AI To Politics To Augmented Intelligence To Orchestration
- November 8 | CustomerThink | Don’t Lose Market Share This Holiday Season: Avoid the Retail “Failure Zone”
- October 17 | Retail Times | LEGO Group’s Mosaic Maker Experience Proves Value of Omnichannel Enabled Retail, says BookingBug
- October 8 | Total Retail | Clicks to Bricks: Digital-Native Brands Understand the Modern Consumer
- September 11 | MarTech Series | Don’t Abandon Your Brick & Mortar Strategy: Consumers Still Value In-Store Experiences
- September 3 | RetailTechNews | Do Online Brands Need a Physical Location?: Q&A with BookingBug
- August 21 | MarTech Advisor | MTA Week Watch
- August 17 | MarTech Advisor | The Balance in Banking: Digital is Convenient but Consumers Still Want a Personal Connection
- August 17 | Technology Signals | The Balance in Banking: Digital is Convenient but Consumers Still Want a Personal Connection
- July 23 | DMN News | How One of Puerto Rico's Largest Banks Transformed Its Scheduling Process
- June 20 | News Is My Business | Oriental Bank slashes wait times by half at its branches
- June 20 | Bank News | Oriental Bank Reduces Wait Times by 50 Percent, Increases Service with BookingBug
- June 7 | Bank News | Putting the Retail in Banking, Part III: Generating Branch Involvement
- June 6 | Bank News | Putting the Retail in Banking, Part II: In-Person Matters
- June 5 | Bank News | Putting the Retail in Banking, Part I: Creating Consistency
- June 1 | Retail Times | BookingBug’s modern banking research reveals top ways for banks to compete now and in the future
- May 2 | Bostinno | These 34 Boston Startups Raised More Than $358M in April
- April 30 | MarTech Series | BookingBug Recognized Among Europe’s Fastest Growing Tech Companies
- April 24 | Business Cloud UK | BookingBug Raises $13.4M In First US Funding Round
- April 23 | BQ | BookingBug Raises £9.5M in First US Funding Round
- April 20 | Xconomy | Boston Tech Watch: Kyruus, Kolide, Nano-C, BookingBug
- April 19 | FinSMEs | BookingBug Raises $13.4M in Series C Funding
- April 19 | MarTech Series | BookingBug Raises $13.4 Million In First US Funding Round Led By PeakSpan Capital
- April 19 | Tech.eu | Online booking system BookingBug raises $13.4 million in Series C funding
- April 18 | Axios | April 18, 2018 - Newsletter
- April 18 | Fortune | Term Sheet - Wednesday April 18
- April 18 | MarTech Advisor | BookingBug Announces $13.4 Million in First U.S. Funding Round
- April 3 | Retail Customer Experience | What apocalypse? Why we're going through a retail Ragnarök
- February 8 | Retail Customer Experience | Consumers love online search but are still buying in stores
- February 2 | Retail Tech Innovation Hub | The retail technology week in numbers
- February 1 | Fashion Network | Synergy between stores and online is key says new BookingBug survey
- January 31 | Retail Tech Innovation Hub | Shopping across multiple channel now the norm, BookingBug
- January 31 | Retail Systems | Stores stay key despite migration online, experiences count – report
- January 24 | Engage Customer | 7 in 10 shoppers would return to shops: If only retailers invited them